<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet href="/_includes/xsl/feeds.xsl" type="text/xsl" media="screen"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Hindhayes Infant School Page Updates Feed - Maths]]></title>
		<link>https://www.hindhayes.co.uk%2Fpage%2F%3Ftitle%3DMaths%26amp%3Bpid%3D304</link>
		<description><![CDATA[The latest updated pages under Maths on the Hindhayes Infant Schoolwebsite.]]></description>
		<generator>Juniper Education Content Management System (CMS) Version: 4.5 (junipereducation.org)</generator>
		<pubDate>Mon, 13 Sep 2021 10:30:03 GMT</pubDate>
		<lastBuildDate>Mon, 13 Sep 2021 10:30:03 GMT</lastBuildDate>
		<item>	<title><![CDATA[ Statistics Provision Map ]]></title>	<link>https://www.hindhayes.co.uk/page/?title=Statistics+Provision+Map&amp;pid=332</link>	<description><![CDATA[<p>This page was modified on Mon, 13 Sep 2021 10:30:03 GMT.</p>]]></description>	<pubDate>Mon, 13 Sep 2021 10:30:03 GMT</pubDate>	<guid isPermaLink="true">https://www.hindhayes.co.uk/page/?title=Statistics+Provision+Map&amp;pid=332</guid></item><item>	<title><![CDATA[ Multiplication and Division Provision Map ]]></title>	<link>https://www.hindhayes.co.uk/page/?title=Multiplication+and+Division+Provision+Map&amp;pid=330</link>	<description><![CDATA[<p>This page was modified on Mon, 13 Sep 2021 10:29:23 GMT.</p>]]></description>	<pubDate>Mon, 13 Sep 2021 10:29:23 GMT</pubDate>	<guid isPermaLink="true">https://www.hindhayes.co.uk/page/?title=Multiplication+and+Division+Provision+Map&amp;pid=330</guid></item><item>	<title><![CDATA[ Measure Provision Map ]]></title>	<link>https://www.hindhayes.co.uk/page/?title=Measure+Provision+Map&amp;pid=329</link>	<description><![CDATA[<p>This page was modified on Mon, 13 Sep 2021 10:28:47 GMT.</p>]]></description>	<pubDate>Mon, 13 Sep 2021 10:28:47 GMT</pubDate>	<guid isPermaLink="true">https://www.hindhayes.co.uk/page/?title=Measure+Provision+Map&amp;pid=329</guid></item><item>	<title><![CDATA[ Geometry Provision Map ]]></title>	<link>https://www.hindhayes.co.uk/page/?title=Geometry+Provision+Map&amp;pid=328</link>	<description><![CDATA[<p>This page was modified on Mon, 13 Sep 2021 10:27:47 GMT.</p>]]></description>	<pubDate>Mon, 13 Sep 2021 10:27:47 GMT</pubDate>	<guid isPermaLink="true">https://www.hindhayes.co.uk/page/?title=Geometry+Provision+Map&amp;pid=328</guid></item><item>	<title><![CDATA[ Fractions Provision Map ]]></title>	<link>https://www.hindhayes.co.uk/page/?title=Fractions+Provision+Map&amp;pid=327</link>	<description><![CDATA[<p>This page was modified on Mon, 13 Sep 2021 10:27:00 GMT.</p>]]></description>	<pubDate>Mon, 13 Sep 2021 10:27:00 GMT</pubDate>	<guid isPermaLink="true">https://www.hindhayes.co.uk/page/?title=Fractions+Provision+Map&amp;pid=327</guid></item><item>	<title><![CDATA[ Addition and Subtraction Provision Map ]]></title>	<link>https://www.hindhayes.co.uk/page/?title=Addition+and+Subtraction+Provision+Map&amp;pid=326</link>	<description><![CDATA[<p>This page was modified on Mon, 13 Sep 2021 10:26:28 GMT.</p>]]></description>	<pubDate>Mon, 13 Sep 2021 10:26:28 GMT</pubDate>	<guid isPermaLink="true">https://www.hindhayes.co.uk/page/?title=Addition+and+Subtraction+Provision+Map&amp;pid=326</guid></item><item>	<title><![CDATA[ Number and Place Value Provision Map ]]></title>	<link>https://www.hindhayes.co.uk/page/?title=Number+and+Place+Value+Provision+Map&amp;pid=331</link>	<description><![CDATA[<p>This page was modified on Mon, 13 Sep 2021 10:25:58 GMT.</p>]]></description>	<pubDate>Mon, 13 Sep 2021 10:25:58 GMT</pubDate>	<guid isPermaLink="true">https://www.hindhayes.co.uk/page/?title=Number+and+Place+Value+Provision+Map&amp;pid=331</guid></item><item>	<title><![CDATA[ Maths Curriculum Statement ]]></title>	<link>https://www.hindhayes.co.uk/page/?title=Maths+Curriculum+Statement&amp;pid=509</link>	<description><![CDATA[<p>This page was modified on Wed, 3 Feb 2021 08:32:11 GMT.</p>]]></description>	<pubDate>Wed, 3 Feb 2021 08:32:11 GMT</pubDate>	<guid isPermaLink="true">https://www.hindhayes.co.uk/page/?title=Maths+Curriculum+Statement&amp;pid=509</guid></item>
	</channel>
</rss>

